The settlers to Williamsburg's Historic Triangle found great beauty and faced noble challenges in nearby Jamestown and Yorktown. At Williamsburg National, we honor those two nearby historic sites with our existing Nicklaus designed Jamestown Course and in July of 2007 our new Yorktown Course designed by Tom Clark. Both courses offer their own "great beauty" and "noble challenges" as today's visitors enjoy golfing at the award-winning Williamsburg National Golf Club.Designed by renowned architect Tom Clark, the Yorktown is a 7,000 yard championship course. When asked to comment on the design, Tom Clark said, "it is a course of traditional design and with no gimmicks". However two of the last three holes measure over 600 yards.

Find your desired Williamsburg golf course in our interactive area map, including Williamsburg National - Yorktown Course.
Find the course you're looking for? Click on it in the map to display a short description. You can also view pictures and get directions upon clicking on the More link.
Remember you can also drag the map to move it and zoom in! Have fun!
Already know where you want to go? Get an Online Trip Quote now to start creating your own customized golf vaction!

| Hole | Par | Black | Blue | White | Green |
| 1 | 4 | 405 | 386 | 351 | 291 |
| 2 | 4 | 471 | 435 | 383 | 324 |
| 3 | 5 | 527 | 489 | 460 | 414 |
| 4 | 3 | 192 | 164 | 143 | 91 |
| 5 | 4 | 381 | 346 | 324 | 262 |
| 6 | 4 | 391 | 350 | 323 | 295 |
| 7 | 4 | 398 | 379 | 351 | 277 |
| 8 | 3 | 162 | 154 | 132 | 101 |
| 9 | 5 | 545 | 499 | 452 | 392 |
| out | 36 | 3472 | 3202 | 2919 | 2447 |
| 10 | 4 | 398 | 389 | 360 | 311 |
| 11 | 4 | 340 | 300 | 274 | 236 |
| 12 | 3 | 175 | 150 | 135 | 90 |
| 13 | 5 | 565 | 540 | 485 | 425 |
| 14 | 3 | 200 | 150 | 130 | 70 |
| 15 | 4 | 452 | 415 | 375 | 321 |
| 16 | 5 | 598 | 557 | 512 | 457 |
| 17 | 3 | 210 | 170 | 145 | 80 |
| 18 | 5 | 596 | 542 | 486 | 416 |
| in | 36 | 3534 | 3213 | 2902 | 2406 |
| Total | 72 | 7006 | 6415 | 5821 | 4853 |


