Golf is meant to be enjoyed under sunny skies and calm winds. Take the time to ensure that the perfect weather conditions are present before even stepping on the green by consulting our handy Williamsburg weather data below.
Start planning your perfect day of Williamsburg golfing now!
Avg. High
Temp |
Precipitation (in.) |
|
| January | 49 | 4.19 |
| February | 53 | 3.45 |
| March | 61 | 4.64 |
| April | 71 | 3.24 |
| May | 78 | 4.51 |
| June | 85 | 3.38 |
| July | 89 | 5.34 |
| August | 87 | 4.99 |
| September | 82 | 4.96 |
| October | 71 | 3.61 |
| November | 62 | 3.39 |
| December | 53 | 3.34 |
| Weather Facts: | July is the avg.
warmest month July is the avg. wettest month |
|



