The River Course served as a popular PGA Tour site for 22 years and is currently home to the LPGA Tour's Michelob ULTRA Open. Television viewers are familiar with the course's signature 17th hole - a par 3 hole perched on the edge of the James River. In 2004, original architect Pete Dye returned to Kingsmill to oversee changes to the River Course layout and green complexes. The renovation included the addition of tees from which golfers of all abilities can enjoy, redesigned fairway bunkering on several holes presents new and exciting challenges, and resurfaced greens allow for faster and smoother putting on the recontoured surfaces.

Find your desired Williamsburg golf course in our interactive area map, including Kingsmill - River Course.
Find the course you're looking for? Click on it in the map to display a short description. You can also view pictures and get directions upon clicking on the More link.
Remember you can also drag the map to move it and zoom in! Have fun!
Already know where you want to go? Get an Online Trip Quote now to start creating your own customized golf vaction!

| Hole | Par | Gold | Blue | White | Red |
| 1 | 4 | 396 | 349 | 334 | 244 |
| 2 | 3 | 198 | 177 | 140 | 116 |
| 3 | 5 | 518 | 481 | 452 | 386 |
| 4 | 4 | 439 | 379 | 350 | 316 |
| 5 | 3 | 173 | 157 | 132 | 110 |
| 6 | 4 | 369 | 350 | 323 | 229 |
| 7 | 5 | 525 | 495 | 466 | 441 |
| 8 | 4 | 419 | 401 | 365 | 314 |
| 9 | 4 | 467 | 445 | 400 | 329 |
| out | 3504 | 3234 | 2962 | 2485 | |
| 10 | 4 | 413 | 405 | 299 | 293 |
| 11 | 4 | 408 | 375 | 332 | 293 |
| 12 | 4 | 396 | 378 | 344 | 297 |
| 13 | 3 | 175 | 158 | 135 | 102 |
| 14 | 4 | 374 | 357 | 339 | 282 |
| 15 | 5 | 503 | 473 | 439 | 354 |
| 16 | 4 | 458 | 428 | 371 | 331 |
| 17 | 3 | 177 | 156 | 133 | 110 |
| 18 | 4 | 450 | 362 | 286 | 267 |
| in | 3354 | 3092 | 2678 | 2329 |


