Golf legend Arnold Palmer created a sister course to The River Course to appeal to golfers of all abilities. The Plantation Course is more wide open, less demanding of pinpoint accuracy, but it's certainly no pushover. At 6,543 yards, there is less emphasis on well-positioned drives than accurate and consistent iron play and perfect putting on the undulating greens. Water comes into play on eight of the 18 holes, and there is no shortage of rolling terrain. The Plantation Course is fun, challenging and meticulously maintained. Historical landmarks from a 1736 plantation are woven into the landscape.

Find your desired Williamsburg golf course in our interactive area map, including Kingsmill - Plantation Course.
Find the course you're looking for? Click on it in the map to display a short description. You can also view pictures and get directions upon clicking on the More link.
Remember you can also drag the map to move it and zoom in! Have fun!
Already know where you want to go? Get an Online Trip Quote now to start creating your own customized golf vaction!

| Hole | Par | Gold | Blue | White | Red |
| 1 | 4 | 365 | 346 | 252 | 248 |
| 2 | 5 | 494 | 484 | 356 | 326 |
| 3 | 4 | 378 | 350 | 336 | 296 |
| 4 | 4 | 403 | 369 | 360 | 314 |
| 5 | 3 | 179 | 157 | 148 | 128 |
| 6 | 4 | 369 | 347 | 331 | 279 |
| 7 | 4 | 336 | 309 | 283 | 283 |
| 8 | 5 | 501 | 490 | 424 | 363 |
| 9 | 3 | 117 | 109 | 88 | 83 |
| out | 3142 | 2961 | 2578 | 2320 | |
| 10 | 4 | 421 | 395 | 372 | 344 |
| 11 | 4 | 434 | 411 | 381 | 330 |
| 12 | 5 | 460 | 423 | 406 | 307 |
| 13 | 4 | 387 | 361 | 340 | 317 |
| 14 | 3 | 143 | 129 | 120 | 107 |
| 15 | 5 | 566 | 547 | 513 | 464 |
| 16 | 4 | 349 | 329 | 314 | 273 |
| 17 | 3 | 177 | 163 | 149 | 134 |
| 18 | 4 | 353 | 341 | 317 | 284 |
| in | 3290 | 3099 | 2912 | 2560 |


