A 7,120 yard course designed by "the open Doctor" Rees Jones, it has been the host site for several USGA Championships. Rated 4 ½ stars by Golf Digest, the course is known for "shoulder mounds" that help keep errant shots in play. This course is also blissfully devoid of housing or other development.
The Golden Horseshoe - Green Course has received the following accolade:
- "4 ½ Stars", "2008-2009 Best Places to Play" - Golf Digest

Find your desired Williamsburg golf course in our interactive area map, including Golden Horseshoe - Green Course.
Find the course you're looking for? Click on it in the map to display a short description. You can also view pictures and get directions upon clicking on the More link.
Remember you can also drag the map to move it and zoom in! Have fun!
Already know where you want to go? Get an Online Trip Quote now to start creating your own customized golf vaction!

| Hole | Par | Green | Blue | White | Red |
| 1 | 4 | 429 | 407 | 382 | 337 |
| 2 | 4 | 404 | 383 | 334 | 262 |
| 3 | 4 | 360 | 335 | 305 | 281 |
| 4 | 4 | 380 | 357 | 328 | 295 |
| 5 | 5 | 558 | 537 | 502 | 422 |
| 6 | 4 | 450 | 427 | 402 | 316 |
| 7 | 3 | 188 | 163 | 193 | 107 |
| 8 | 5 | 538 | 520 | 503 | 399 |
| 9 | 3 | 196 | 176 | 153 | 114 |
| out | 3503 | 3305 | 3043 | 2533 | |
| 10 | 4 | 352 | 332 | 307 | 283 |
| 11 | 3 | 195 | 173 | 153 | 105 |
| 12 | 4 | 444 | 426 | 399 | 369 |
| 13 | 4 | 396 | 373 | 345 | 323 |
| 14 | 4 | 466 | 441 | 412 | 370 |
| 15 | 5 | 616 | 575 | 553 | 473 |
| 16 | 4 | 397 | 379 | 345 | 317 |
| 17 | 3 | 220 | 206 | 199 | 141 |
| 18 | 5 | 531 | 512 | 488 | 434 |
| in | 3617 | 3417 |
3201 | 2815 |


