The Colonial Heritage Golf Club is the latest addtition to Williamsburg's list of championship golf courses. Opened in the late fall of 2006, it was designed by the well-known golf course architect Arthur Hills.
Green speeds routinely run over 11 on the Stimpmeter. The course features large greens and several deep ravines. Holes to remember are the par four 8th and par five 14th.

Find your desired Williamsburg golf course in our interactive area map, including the Colonial Heritage Golf Club.
Find the course you're looking for? Click on it in the map to display a short description. You can also view pictures and get directions upon clicking on the More link.
Remember you can also drag the map to move it and zoom in! Have fun!
Already know where you want to go? Get an Online Trip Quote now to start creating your own customized golf vaction!

| Hole | Par | Black | Green | Silver | Gold |
| 1 | 4 | 449 | 416 | 406 | 354 |
| 2 | 4 | 426 | 406 | 394 | 356 |
| 3 | 4 | 311 | 289 | 282 | 253 |
| 4 | 4 | 400 | 376 | 293 | 276 |
| 5 | 3 | 188 | 158 | 139 | 94 |
| 6 | 5 | 541 | 512 | 497 | 451 |
| 7 | 4 | 445 | 404 | 346 | 276 |
| 8 | 3 | 164 | 159 | 146 | 139 |
| 9 | 5 | 544 | 504 | 478 | 438 |
| out | 3468 | 3224 | 2981 | 2637 | |
| 10 | 4 | 455 | 416 | 366 | 366 |
| 11 | 4 | 387 | 346 | 303 | 303 |
| 12 | 3 | 157 | 136 | 88 | 88 |
| 13 | 4 | 381 | 352 | 312 | 312 |
| 14 | 5 | 530 | 491 | 448 | 448 |
| 15 | 4 | 390 | 363 | 280 | 280 |
| 16 | 5 | 547 | 526 | 492 | 492 |
| 17 | 3 | 173 | 153 | 109 | 109 |
| 18 | 4 | 401 | 378 | 329 | 329 |
| in | 3421 | 3161 | 2727 | 2727 |


